| | | Operator Rating | Bus ID Features | | |||
---|---|---|---|---|---|---|---|---|
12:30AM 3200 S Wilmington St, Raleigh, NC 27603 | 9h | 9:30AM 127 E Broadway - New York, NY | CHR01860 | Book | ||||
| ||||||||
| |
$53
9h
12:30 AM
12:30 AM
511 miles
1
New York to Raleigh bus | 8h30m | $53+ |
Washington DC to Raleigh bus | 4h30m | $36.50+ |
Baltimore to Raleigh bus | 5h15m | $36+ |
Colonial Heights to Raleigh bus | 2h30m | $15+ |
Charlotte to Raleigh bus | 3h15m | $29+ |
New York to Boston bus | 3h18m | $12+ |
New York to Virginia Beach bus | 6h30m | $45+ |
New York to Baltimore bus | 2h10m | $18.50+ |
New York to Wilmington bus | 2h15m | $30+ |
New York to Norfolk bus | 6h30m | $45+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)